Single Analysis
Must be less than LT
Must be greater than LTV
Solvency Buffer from LTV
14.95%
Drawdown from initial position
Starting at LTV position, this is the collateral drawdown before bad debt occurs.
Solvency Buffer from LT
9.70%
Additional drawdown from liquidation threshold
From the liquidation threshold, this is the additional drawdown before bad debt.
Close Factor
38.89%
Debt to close at LT to reach LTV
Health Factor
1.06
At target LTV
Batch Analysis
| LTV | LT | LB | HF | Buffer from LTV (%) | Buffer from LT (%) | Close Factor (%) |
|---|---|---|---|---|---|---|
| 70% | 75% | 5% | 1.07 | 26.50% | 21.25% | 25.16% |
| 71% | 75% | 5% | 1.06 | 25.45% | 21.25% | 20.96% |
| 72% | 75% | 5% | 1.04 | 24.40% | 21.25% | 16.39% |
| 73% | 75% | 5% | 1.03 | 23.35% | 21.25% | 11.42% |
| 74% | 75% | 5% | 1.01 | 22.30% | 21.25% | 5.98% |
| 70% | 76% | 5% | 1.09 | 26.50% | 20.20% | 29.79% |
| 71% | 76% | 5% | 1.07 | 25.45% | 20.20% | 25.85% |
| 72% | 76% | 5% | 1.06 | 24.40% | 20.20% | 21.57% |
| 73% | 76% | 5% | 1.04 | 23.35% | 20.20% | 16.91% |
| 74% | 76% | 5% | 1.03 | 22.30% | 20.20% | 11.80% |
| 75% | 76% | 5% | 1.01 | 21.25% | 20.20% | 6.19% |
| 70% | 77% | 5% | 1.10 | 26.50% | 19.15% | 34.31% |
| 71% | 77% | 5% | 1.08 | 25.45% | 19.15% | 30.62% |
| 72% | 77% | 5% | 1.07 | 24.40% | 19.15% | 26.61% |
| 73% | 77% | 5% | 1.05 | 23.35% | 19.15% | 22.25% |
| 74% | 77% | 5% | 1.04 | 22.30% | 19.15% | 17.47% |
| 75% | 77% | 5% | 1.03 | 21.25% | 19.15% | 12.22% |
| 76% | 77% | 5% | 1.01 | 20.20% | 19.15% | 6.43% |
| 70% | 78% | 5% | 1.11 | 26.50% | 18.10% | 38.70% |
| 71% | 78% | 5% | 1.10 | 25.45% | 18.10% | 35.26% |
Rows per page
Showing 1–20 of 305
Page 1 of 16
Understanding the Metrics
Solvency Buffer from LTV: The percentage drawdown in collateral value from the initial LTV position before the protocol incurs bad debt. Calculated as: 1 - LTV x (1 + LB).
Solvency Buffer from LT: The additional percentage drawdown from the liquidation threshold before bad debt occurs. Calculated as: 1 - LT x (1 + LB).
Close Factor: The percentage of total debt that must be repaid during liquidation to bring the position from the LT back to the target LTV, accounting for the liquidation bonus.