LlamaGuard PT Oracle
Internal monitoring | every PT in the LlamaGuard registry | live state refreshes every 30s
Internal monitoring | every PT in the LlamaGuard registry | live state refreshes every 30s
PT-AUSD-17DEC2026| Workflow | Schedule | Next fire | Writes to | Route | Agent hub | Workflow id |
|---|---|---|---|---|---|---|
| Contract | Address | Notes |
|---|---|---|
| PT asset (PT-AUSD-17DEC2026) | 0x8b56...6a57 | the monitored principal token; matures 2026-12-17 |
| PendlePriceCapAdapter | 0x4dc9...1a2c | the live price feed the Aave market reads |
| Aave v3 PoolAddressesProvider | 0x3479...a615 | registry of the Aave market consuming the feed |
| LlamaGuardOracle | 0x1d8e...3286 | hourly market implied rate EMA store |
| RiskOracle | 0x4b00...dcfc | record store for automated parameter updates |
| LlamaGuard Risk Oracle Router | 0x8fdd...4b71 | verifies workflow identity and enforces update bounds |
| AgentHub | 0xa1cf...69db | enforces the update delays and range validation, then runs the agents |
| AaveDiscountRateAgent | 0x9047...26d3 | applies accepted discount rate updates to the price adapter |
| AaveEModeAgent | 0xa89c...62f1 | applies accepted E-Mode parameter updates via the config engine |
| Keystone Forwarder | 0x76c9...5e62 | verifies DON quorum signatures |
| Parameter | Max move per update | Minimum delay |
|---|---|---|
| Discount rate | ||
| E-Mode LTV | ||
| E-Mode liquidation threshold | ||
| E-Mode liquidation bonus |
Live state read at block | LlamaRisk API