LlamaGuard PT Oracle
Internal monitoring | PT-srUSDe-22OCT2026 shadow on Ethereum (chainId 1) | data refreshes every 60s
Health
EMA round
EMA age
Implied rate EMA (shadow)
Real adapter d
set manually via RiskSteward
Oracle records
PT maturity
Workflows
| Workflow | Schedule | Next fire | Writes to | Route | Agent hub | Workflow id |
|---|---|---|---|---|---|---|
Registry parameters (PT-srUSDe-22OCT2026)
Enabled
Deviation threshold
discount publish gate
EMA freshness
k endpoint
E-Mode categories
Contracts
| Contract | Address | Note |
|---|---|---|
| PTParameterRegistry | 0x77f5...0263 | methodology knobs (owner/updater: LLR hot wallet) |
| LlamaguardRiskOracleRouter | 0xd4d0...c507 | CRE receiver; validates workflow identity; routes RiskOracle writes to a shadow-side AgentHub |
| LlamaGuardOracle | 0x565a...fAb4 | EMA bucket (r_EMA + p_EMA, hourly) |
| RiskOracle | 0xFA81...d5cC | discount + eMode record store |
| Keystone Forwarder | 0x0b93...3885 | verifies DON quorum signatures |
| PT asset (srUSDe 22OCT2026) | 0x59bC...9d34 | the monitored PT; matures 2026-10-22 |
| PendlePriceCapAdapter (real) | 0xBD1b...fB73 | the live price feed the shadow is compared against |

